View profile Mydotscript
Health
190602432
Mana
95075176
Attributes
Strength | 2571236 |
Stamina | 17112268 |
Agility | 3417389 |
Intellect | 6151750 |
Spell power | 5682841 |
Attack power | 2571226 |
Resilience | 2058 |
Armor | 7061228 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 96727% |
Ranged crit chance | 96727% |
Spell crit chance | 0% |
Spirit | 3986837 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 483 |
Honor points | 14386 |
Arena points | 0 |